Olympique LyonnaisPts
21
- P
- 8
- W
- 7
- D
- 0
- L
- 1
- Goals
- 18:5
- +/-
- +13

Team page
Latest FC Universitatea Cluj news, live scores, fixtures, results and league standings. Follow FC Universitatea Cluj match previews, results and table positions, updated automatically.
Schedule
Results
Finished
UEFA Conference League
FC Universitatea Cluj2
SK Brann2Finished
SuperLiga României
FC Universitatea Cluj2
FCV Farul Constanța1Finished
UEFA Europa League
FC Universitatea Cluj2
Dynamo Kyiv4Finished
Supercupa României
Universitatea Craiova6
FC Universitatea Cluj4Finished
UEFA Europa League
Dynamo Kyiv0
FC Universitatea Cluj0Finished
Club Friendly Games
FK Vojvodina3
FC Universitatea Cluj0Tables
Table
Olympique LyonnaisPts
21
Aston VillaPts
21
FC MidtjyllandPts
19
Real BetisPts
17
FC PortoPts
17
Sporting BragaPts
17
SC FreiburgPts
17
AS RomaPts
16
KRC GenkPts
16
BolognaPts
15
VfB StuttgartPts
15
Ferencváros TCPts
15
Nottingham ForestPts
14
FC Viktoria PlzeňPts
14
FK Crvena zvezdaPts
14
Celta VigoPts
13
PAOKPts
12
LillePts
12
FenerbahçePts
12
Panathinaikos FCPts
12
CelticPts
11
LudogoretsPts
10
GNK Dinamo ZagrebPts
10
SK BrannPts
9
BSC Young BoysPts
9
SK Sturm GrazPts
7
FCSBPts
7
Go Ahead EaglesPts
7
FeyenoordPts
6
BaselPts
6
Red Bull SalzburgPts
6
RangersPts
4
NicePts
3
FC UtrechtPts
1
Malmö FFPts
1
Maccabi Tel AvivPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Olympique Lyonnais | 8 | 7-0-1 | 18:5 | +13 | 21 |
| 2 | Aston Villa | 8 | 7-0-1 | 14:6 | +8 | 21 |
| 3 | FC Midtjylland | 8 | 6-1-1 | 18:8 | +10 | 19 |
| 4 | Real Betis | 8 | 5-2-1 | 13:7 | +6 | 17 |
| 5 | FC Porto | 8 | 5-2-1 | 13:7 | +6 | 17 |
| 6 | Sporting Braga | 8 | 5-2-1 | 11:5 | +6 | 17 |
| 7 | SC Freiburg | 8 | 5-2-1 | 10:4 | +6 | 17 |
| 8 | AS Roma | 8 | 5-1-2 | 13:6 | +7 | 16 |
| 9 | KRC Genk | 8 | 5-1-2 | 11:7 | +4 | 16 |
| 10 | Bologna | 8 | 4-3-1 | 14:7 | +7 | 15 |
| 11 | VfB Stuttgart | 8 | 5-0-3 | 15:9 | +6 | 15 |
| 12 | Ferencváros TC | 8 | 4-3-1 | 12:11 | +1 | 15 |
| 13 | Nottingham Forest | 8 | 4-2-2 | 15:7 | +8 | 14 |
| 14 | FC Viktoria Plzeň | 8 | 3-5-0 | 8:3 | +5 | 14 |
| 15 | FK Crvena zvezda | 8 | 4-2-2 | 7:6 | +1 | 14 |
| 16 | Celta Vigo | 8 | 4-1-3 | 15:11 | +4 | 13 |
| 17 | PAOK | 8 | 3-3-2 | 17:14 | +3 | 12 |
| 18 | Lille | 8 | 4-0-4 | 12:9 | +3 | 12 |
| 19 | Fenerbahçe | 8 | 3-3-2 | 10:7 | +3 | 12 |
| 20 | Panathinaikos FC | 8 | 3-3-2 | 11:9 | +2 | 12 |
| 21 | Celtic | 8 | 3-2-3 | 13:15 | -2 | 11 |
| 22 | Ludogorets | 8 | 3-1-4 | 12:15 | -3 | 10 |
| 23 | GNK Dinamo Zagreb | 8 | 3-1-4 | 12:16 | -4 | 10 |
| 24 | SK Brann | 8 | 2-3-3 | 9:11 | -2 | 9 |
| 25 | BSC Young Boys | 8 | 3-0-5 | 10:16 | -6 | 9 |
| 26 | SK Sturm Graz | 8 | 2-1-5 | 5:11 | -6 | 7 |
| 27 | FCSB | 8 | 2-1-5 | 9:16 | -7 | 7 |
| 28 | Go Ahead Eagles | 8 | 2-1-5 | 6:14 | -8 | 7 |
| 29 | Feyenoord | 8 | 2-0-6 | 11:15 | -4 | 6 |
| 30 | Basel | 8 | 2-0-6 | 9:13 | -4 | 6 |
| 31 | Red Bull Salzburg | 8 | 2-0-6 | 10:15 | -5 | 6 |
| 32 | Rangers | 8 | 1-1-6 | 5:14 | -9 | 4 |
| 33 | Nice | 8 | 1-0-7 | 7:15 | -8 | 3 |
| 34 | FC Utrecht | 8 | 0-1-7 | 5:15 | -10 | 1 |
| 35 | Malmö FF | 8 | 0-1-7 | 4:15 | -11 | 1 |
| 36 | Maccabi Tel Aviv | 8 | 0-1-7 | 2:22 | -20 | 1 |
Table
RC StrasbourgPts
16
Raków CzęstochowaPts
14
AEK AthensPts
13
AC Sparta PrahaPts
13
Rayo VallecanoPts
13
Shakhtar DonetskPts
13
1. FSV Mainz 05Pts
13
AEK LarnacaPts
12
FC Lausanne-SportPts
11
Crystal PalacePts
10
Lech PoznańPts
10
SamsunsporPts
10
NK CeljePts
10
AZ AlkmaarPts
10
FiorentinaPts
9
HNK RijekaPts
9
Jagiellonia BiałystokPts
9
Omonia NicosiaPts
8
FC NoahPts
8
FC DritaPts
8
Kuopion PalloseuraPts
7
KF ShkëndijaPts
7
HŠK Zrinjski MostarPts
7
SK Sigma OlomoucPts
7
Universitatea CraiovaPts
7
Lincoln Red ImpsPts
7
Dynamo KyivPts
6
Legia WarszawaPts
6
ŠK Slovan BratislavaPts
6
Breidablik KópavogurPts
5
Shamrock RoversPts
4
BK HäckenPts
3
Ħamrun Spartans FCPts
3
ShelbournePts
2
AberdeenPts
2
SK Rapid WienPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | RC Strasbourg | 6 | 5-1-0 | 11:5 | +6 | 16 |
| 2 | Raków Częstochowa | 6 | 4-2-0 | 9:2 | +7 | 14 |
| 3 | AEK Athens | 6 | 4-1-1 | 14:7 | +7 | 13 |
| 4 | AC Sparta Praha | 6 | 4-1-1 | 10:3 | +7 | 13 |
| 5 | Rayo Vallecano | 6 | 4-1-1 | 13:7 | +6 | 13 |
| 6 | Shakhtar Donetsk | 6 | 4-1-1 | 10:5 | +5 | 13 |
| 7 | 1. FSV Mainz 05 | 6 | 4-1-1 | 7:3 | +4 | 13 |
| 8 | AEK Larnaca | 6 | 3-3-0 | 7:1 | +6 | 12 |
| 9 | FC Lausanne-Sport | 6 | 3-2-1 | 6:3 | +3 | 11 |
| 10 | Crystal Palace | 6 | 3-1-2 | 11:6 | +5 | 10 |
| 11 | Lech Poznań | 6 | 3-1-2 | 12:8 | +4 | 10 |
| 12 | Samsunspor | 6 | 3-1-2 | 10:6 | +4 | 10 |
| 13 | NK Celje | 6 | 3-1-2 | 8:7 | +1 | 10 |
| 14 | AZ Alkmaar | 6 | 3-1-2 | 7:7 | 0 | 10 |
| 15 | Fiorentina | 6 | 3-0-3 | 8:5 | +3 | 9 |
| 16 | HNK Rijeka | 6 | 2-3-1 | 5:2 | +3 | 9 |
| 17 | Jagiellonia Białystok | 6 | 2-3-1 | 5:4 | +1 | 9 |
| 18 | Omonia Nicosia | 6 | 2-2-2 | 5:4 | +1 | 8 |
| 19 | FC Noah | 6 | 2-2-2 | 6:7 | -1 | 8 |
| 20 | FC Drita | 6 | 2-2-2 | 4:8 | -4 | 8 |
| 21 | Kuopion Palloseura | 6 | 1-4-1 | 6:5 | +1 | 7 |
| 22 | KF Shkëndija | 6 | 2-1-3 | 4:5 | -1 | 7 |
| 23 | HŠK Zrinjski Mostar | 6 | 2-1-3 | 8:10 | -2 | 7 |
| 24 | SK Sigma Olomouc | 6 | 2-1-3 | 7:9 | -2 | 7 |
| 25 | Universitatea Craiova | 6 | 2-1-3 | 6:8 | -2 | 7 |
| 26 | Lincoln Red Imps | 6 | 2-1-3 | 7:15 | -8 | 7 |
| 27 | Dynamo Kyiv | 6 | 2-0-4 | 9:9 | 0 | 6 |
| 28 | Legia Warszawa | 6 | 2-0-4 | 8:8 | 0 | 6 |
| 29 | ŠK Slovan Bratislava | 6 | 2-0-4 | 5:9 | -4 | 6 |
| 30 | Breidablik Kópavogur | 6 | 1-2-3 | 6:11 | -5 | 5 |
| 31 | Shamrock Rovers | 6 | 1-1-4 | 7:13 | -6 | 4 |
| 32 | BK Häcken | 6 | 0-3-3 | 5:8 | -3 | 3 |
| 33 | Ħamrun Spartans FC | 6 | 1-0-5 | 4:11 | -7 | 3 |
| 34 | Shelbourne | 6 | 0-2-4 | 0:7 | -7 | 2 |
| 35 | Aberdeen | 6 | 0-2-4 | 3:14 | -11 | 2 |
| 36 | SK Rapid Wien | 6 | 0-1-5 | 3:14 | -11 | 1 |
Table
Universitatea CraiovaPts
3
FCSBPts
3
SC Oțelul GalațiPts
3
FC Universitatea ClujPts
3
FC Petrolul PloieștiPts
3
FC BotoșaniPts
1
FC VoluntariPts
1
Sepsi OSKPts
0
FK Csíkszereda Miercurea CiucPts
0
FC Corvinul HunedoaraPts
0
FC Rapid BucureștiPts
0
FCV Farul ConstanțaPts
0
CFR 1907 ClujPts
0
FC Dinamo BucureștiPts
0
FC Argeș PiteștiPts
0
UTA AradPts
0
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Universitatea Craiova | 1 | 1-0-0 | 4:0 | +4 | 3 |
| 2 | FCSB | 1 | 1-0-0 | 2:0 | +2 | 3 |
| 3 | SC Oțelul Galați | 1 | 1-0-0 | 2:1 | +1 | 3 |
| 4 | FC Universitatea Cluj | 1 | 1-0-0 | 2:1 | +1 | 3 |
| 5 | FC Petrolul Ploiești | 1 | 1-0-0 | 1:0 | +1 | 3 |
| 6 | FC Botoșani | 1 | 0-1-0 | 2:2 | 0 | 1 |
| 7 | FC Voluntari | 1 | 0-1-0 | 2:2 | 0 | 1 |
| 8 | Sepsi OSK | 0 | 0-0-0 | 0:0 | 0 | 0 |
| 9 | FK Csíkszereda Miercurea Ciuc | 0 | 0-0-0 | 0:0 | 0 | 0 |
| 10 | FC Corvinul Hunedoara | 0 | 0-0-0 | 0:0 | 0 | 0 |
| 11 | FC Rapid București | 0 | 0-0-0 | 0:0 | 0 | 0 |
| 12 | FCV Farul Constanța | 1 | 0-0-1 | 1:2 | -1 | 0 |
| 13 | CFR 1907 Cluj | 1 | 0-0-1 | 1:2 | -1 | 0 |
| 14 | FC Dinamo București | 1 | 0-0-1 | 0:1 | -1 | 0 |
| 15 | FC Argeș Pitești | 1 | 0-0-1 | 0:2 | -2 | 0 |
| 16 | UTA Arad | 1 | 0-0-1 | 0:4 | -4 | 0 |