FK AktobePts
30
- P
- 10
- W
- 10
- D
- 0
- L
- 0
- Goals
- 101:1
- +/-
- +100

Team page
Latest Kairat Almaty news, live scores, fixtures, results and league standings. Follow Kairat Almaty match previews, results and table positions, updated automatically.
Schedule
Results
Finished
UEFA Champions League
Kairat Almaty2
FK Sutjeska Nikšić1Finished
Kazakhstan Super League Women
Kairat Almaty2
Zhetysu Taldykorgan1Finished
Kazakhstan Premier League
Kairat Almaty5
FC Okzhetpes0Finished
Kazakhstan Premier League
FC Okzhetpes1
Kairat Almaty3Finished
Kazakhstan Premier League
FC Kyzylzhar2
Kairat Almaty4Finished
Kazakhstan Premier League
Kairat Almaty3
FC Kyzylzhar0Finished
Kazakhstan Premier League
Kairat Almaty1
Atyrau1Finished
Kazakhstan Premier League
FC Ordabasy2
Kairat Almaty1Tables
Table
FK AktobePts
30
BIIK ShymkentPts
24
FK Zhenys AstanaPts
22
FC Tomiris TuranPts
21
KyzylzharPts
17
Yelimay SemeyPts
16
FC KaysarPts
16
FC AstanaPts
15
Kairat AlmatyPts
13
FC Tobol KostanayPts
12
Irtysh PavlodarPts
11
AtyrauPts
11
FC OrdabasyPts
10
Zhetysu TaldykorganPts
7
Shakhter KaragandyPts
7
OkzhetpesPts
3
Ulytau FCPts
1
Caspiy AktauPts
1
Altay OskemenPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | FK Aktobe | 10 | 10-0-0 | 101:1 | +100 | 30 |
| 2 | BIIK Shymkent | 8 | 8-0-0 | 76:0 | +76 | 24 |
| 3 | FK Zhenys Astana | 9 | 7-1-1 | 40:18 | +22 | 22 |
| 4 | FC Tomiris Turan | 8 | 7-0-1 | 22:2 | +20 | 21 |
| 5 | Kyzylzhar | 9 | 5-2-2 | 29:10 | +19 | 17 |
| 6 | Yelimay Semey | 10 | 5-1-4 | 26:17 | +9 | 16 |
| 7 | FC Kaysar | 8 | 5-1-2 | 11:13 | -2 | 16 |
| 8 | FC Astana | 9 | 5-0-4 | 17:22 | -5 | 15 |
| 9 | Kairat Almaty | 8 | 4-1-3 | 20:10 | +10 | 13 |
| 10 | FC Tobol Kostanay | 9 | 4-0-5 | 11:27 | -16 | 12 |
| 11 | Irtysh Pavlodar | 9 | 3-2-4 | 12:13 | -1 | 11 |
| 12 | Atyrau | 8 | 3-2-3 | 8:19 | -11 | 11 |
| 13 | FC Ordabasy | 8 | 3-1-4 | 10:22 | -12 | 10 |
| 14 | Zhetysu Taldykorgan | 9 | 2-1-6 | 11:24 | -13 | 7 |
| 15 | Shakhter Karagandy | 9 | 2-1-6 | 5:52 | -47 | 7 |
| 16 | Okzhetpes | 9 | 1-0-8 | 8:51 | -43 | 3 |
| 17 | Ulytau FC | 8 | 0-1-7 | 1:33 | -32 | 1 |
| 18 | Caspiy Aktau | 7 | 0-1-6 | 0:36 | -36 | 1 |
| 19 | Altay Oskemen | 9 | 0-1-8 | 5:43 | -38 | 1 |
Table
ArsenalPts
24
FC Bayern MünchenPts
21
Liverpool FCPts
18
Tottenham HotspurPts
17
FC BarcelonaPts
16
ChelseaPts
16
Sporting CPPts
16
Manchester CityPts
16
Real MadridPts
15
InterPts
15
Paris Saint-GermainPts
14
Newcastle UnitedPts
14
JuventusPts
13
Atlético MadridPts
13
AtalantaPts
13
Bayer 04 LeverkusenPts
12
Borussia DortmundPts
11
Olympiacos FCPts
11
Club Brugge KVPts
10
GalatasarayPts
10
AS MonacoPts
10
Qarabağ FKPts
10
Bodø/GlimtPts
9
BenficaPts
9
Olympique de MarseillePts
9
Pafos FCPts
9
Royale Union Saint-GilloisePts
9
PSV EindhovenPts
8
Athletic ClubPts
8
SSC NapoliPts
8
FC KøbenhavnPts
8
AFC AjaxPts
6
Eintracht FrankfurtPts
4
SK Slavia PrahaPts
3
VillarrealPts
1
Kairat AlmatyPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Arsenal | 8 | 8-0-0 | 23:4 | +19 | 24 |
| 2 | FC Bayern München | 8 | 7-0-1 | 22:8 | +14 | 21 |
| 3 | Liverpool FC | 8 | 6-0-2 | 20:8 | +12 | 18 |
| 4 | Tottenham Hotspur | 8 | 5-2-1 | 17:7 | +10 | 17 |
| 5 | FC Barcelona | 8 | 5-1-2 | 22:14 | +8 | 16 |
| 6 | Chelsea | 8 | 5-1-2 | 17:10 | +7 | 16 |
| 7 | Sporting CP | 8 | 5-1-2 | 17:11 | +6 | 16 |
| 8 | Manchester City | 8 | 5-1-2 | 15:9 | +6 | 16 |
| 9 | Real Madrid | 8 | 5-0-3 | 21:12 | +9 | 15 |
| 10 | Inter | 8 | 5-0-3 | 15:7 | +8 | 15 |
| 11 | Paris Saint-Germain | 8 | 4-2-2 | 21:11 | +10 | 14 |
| 12 | Newcastle United | 8 | 4-2-2 | 17:7 | +10 | 14 |
| 13 | Juventus | 8 | 3-4-1 | 14:10 | +4 | 13 |
| 14 | Atlético Madrid | 8 | 4-1-3 | 17:15 | +2 | 13 |
| 15 | Atalanta | 8 | 4-1-3 | 10:10 | 0 | 13 |
| 16 | Bayer 04 Leverkusen | 8 | 3-3-2 | 13:14 | -1 | 12 |
| 17 | Borussia Dortmund | 8 | 3-2-3 | 19:17 | +2 | 11 |
| 18 | Olympiacos FC | 8 | 3-2-3 | 10:14 | -4 | 11 |
| 19 | Club Brugge KV | 8 | 3-1-4 | 15:17 | -2 | 10 |
| 20 | Galatasaray | 8 | 3-1-4 | 9:11 | -2 | 10 |
| 21 | AS Monaco | 8 | 2-4-2 | 8:14 | -6 | 10 |
| 22 | Qarabağ FK | 8 | 3-1-4 | 13:21 | -8 | 10 |
| 23 | Bodø/Glimt | 8 | 2-3-3 | 14:15 | -1 | 9 |
| 24 | Benfica | 8 | 3-0-5 | 10:12 | -2 | 9 |
| 25 | Olympique de Marseille | 8 | 3-0-5 | 11:14 | -3 | 9 |
| 26 | Pafos FC | 8 | 2-3-3 | 8:11 | -3 | 9 |
| 27 | Royale Union Saint-Gilloise | 8 | 3-0-5 | 8:17 | -9 | 9 |
| 28 | PSV Eindhoven | 8 | 2-2-4 | 16:16 | 0 | 8 |
| 29 | Athletic Club | 8 | 2-2-4 | 9:14 | -5 | 8 |
| 30 | SSC Napoli | 8 | 2-2-4 | 9:15 | -6 | 8 |
| 31 | FC København | 8 | 2-2-4 | 12:21 | -9 | 8 |
| 32 | AFC Ajax | 8 | 2-0-6 | 8:21 | -13 | 6 |
| 33 | Eintracht Frankfurt | 8 | 1-1-6 | 10:21 | -11 | 4 |
| 34 | SK Slavia Praha | 8 | 0-3-5 | 5:19 | -14 | 3 |
| 35 | Villarreal | 8 | 0-1-7 | 5:18 | -13 | 1 |
| 36 | Kairat Almaty | 8 | 0-1-7 | 7:22 | -15 | 1 |
Table
FC OrdabasyPts
40
Kairat AlmatyPts
39
AstanaPts
29
FC OkzhetpesPts
27
Yelimay SemeyPts
26
Ulytau FCPts
26
FK AktobePts
25
FK ZhenysPts
21
AtyrauPts
18
Zhetysu TaldykorganPts
18
FC TobolPts
18
FC KaysarPts
18
Caspiy AktauPts
17
Altay OskemenPts
16
FC KyzylzharPts
15
Irtysh PavlodarPts
11
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | FC Ordabasy | 17 | 12-4-1 | 30:12 | +18 | 40 |
| 2 | Kairat Almaty | 18 | 11-6-1 | 34:12 | +22 | 39 |
| 3 | Astana | 17 | 8-5-4 | 25:19 | +6 | 29 |
| 4 | FC Okzhetpes | 17 | 7-6-4 | 22:24 | -2 | 27 |
| 5 | Yelimay Semey | 16 | 7-5-4 | 24:19 | +5 | 26 |
| 6 | Ulytau FC | 17 | 7-5-5 | 14:15 | -1 | 26 |
| 7 | FK Aktobe | 17 | 7-4-6 | 22:18 | +4 | 25 |
| 8 | FK Zhenys | 17 | 5-6-6 | 14:19 | -5 | 21 |
| 9 | Atyrau | 16 | 3-9-4 | 12:13 | -1 | 18 |
| 10 | Zhetysu Taldykorgan | 17 | 4-6-7 | 21:25 | -4 | 18 |
| 11 | FC Tobol | 17 | 5-3-9 | 19:25 | -6 | 18 |
| 12 | FC Kaysar | 18 | 3-9-6 | 13:20 | -7 | 18 |
| 13 | Caspiy Aktau | 17 | 5-2-10 | 15:22 | -7 | 17 |
| 14 | Altay Oskemen | 17 | 3-7-7 | 12:18 | -6 | 16 |
| 15 | FC Kyzylzhar | 17 | 4-3-10 | 17:25 | -8 | 15 |
| 16 | Irtysh Pavlodar | 17 | 1-8-8 | 14:22 | -8 | 11 |