1
Ferroviária
FerroviáriaPts
9
- P
- 4
- W
- 3
- D
- 0
- L
- 1
- Goals
- 8:3
- +/-
- +5

Team page
Latest Red Bull Bragantino news, live scores, fixtures, results and league standings. Follow Red Bull Bragantino match previews, results and table positions, updated automatically.
Schedule
Results
Finished
CONMEBOL Sudamericana
Club Sporting Cristal0
Red Bull Bragantino0Finished
Brasileirão Betano
Fluminense1
Red Bull Bragantino1Finished
Paulista, Feminino
Mirassol1
Red Bull Bragantino1Finished
Brasileirão Betano
Red Bull Bragantino3
Internacional1Finished
CONMEBOL Sudamericana
Red Bull Bragantino2
Carabobo FC0Finished
Brasileirão Betano
Vasco da Gama0
Red Bull Bragantino3Tables
Table
FerroviáriaPts
9
CorinthiansPts
7
PalmeirasPts
7
São PauloPts
6
SantosPts
5
Red Bull BragantinoPts
5
AD TaubatéPts
4
MirassolPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Ferroviária | 4 | 3-0-1 | 8:3 | +5 | 9 |
| 2 | Corinthians | 4 | 2-1-1 | 10:4 | +6 | 7 |
| 3 | Palmeiras | 4 | 2-1-1 | 7:2 | +5 | 7 |
| 4 | São Paulo | 4 | 2-0-2 | 4:4 | 0 | 6 |
| 5 | Santos | 4 | 1-2-1 | 4:4 | 0 | 5 |
| 6 | Red Bull Bragantino | 4 | 1-2-1 | 3:8 | -5 | 5 |
| 7 | AD Taubaté | 4 | 1-1-2 | 4:4 | 0 | 4 |
| 8 | Mirassol | 4 | 0-1-3 | 1:12 | -11 | 1 |
Table
PalmeirasPts
41
FlamengoPts
34
FluminensePts
32
Red Bull BragantinoPts
30
AthleticoPts
30
BahiaPts
29
CoritibaPts
26
São PauloPts
25
BotafogoPts
25
VitóriaPts
25
Atlético MineiroPts
24
CorinthiansPts
24
CruzeiroPts
24
InternacionalPts
21
SantosPts
21
GrêmioPts
21
Vasco da GamaPts
20
MirassolPts
19
RemoPts
18
ChapecoensePts
9
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Palmeiras | 18 | 12-5-1 | 30:13 | +17 | 41 |
| 2 | Flamengo | 17 | 10-4-3 | 31:16 | +15 | 34 |
| 3 | Fluminense | 19 | 9-5-5 | 29:24 | +5 | 32 |
| 4 | Red Bull Bragantino | 19 | 9-3-7 | 26:20 | +6 | 30 |
| 5 | Athletico | 18 | 9-3-6 | 24:18 | +6 | 30 |
| 6 | Bahia | 18 | 8-5-5 | 27:23 | +4 | 29 |
| 7 | Coritiba | 18 | 7-5-6 | 24:24 | 0 | 26 |
| 8 | São Paulo | 18 | 7-4-7 | 23:20 | +3 | 25 |
| 9 | Botafogo | 18 | 7-4-7 | 33:32 | +1 | 25 |
| 10 | Vitória | 18 | 7-4-7 | 22:25 | -3 | 25 |
| 11 | Atlético Mineiro | 18 | 7-3-8 | 22:23 | -1 | 24 |
| 12 | Corinthians | 18 | 6-6-6 | 18:19 | -1 | 24 |
| 13 | Cruzeiro | 18 | 6-6-6 | 24:28 | -4 | 24 |
| 14 | Internacional | 18 | 5-6-7 | 21:22 | -1 | 21 |
| 15 | Santos | 19 | 5-6-8 | 27:31 | -4 | 21 |
| 16 | Grêmio | 19 | 5-6-8 | 21:25 | -4 | 21 |
| 17 | Vasco da Gama | 19 | 5-5-9 | 22:30 | -8 | 20 |
| 18 | Mirassol | 18 | 5-4-9 | 20:25 | -5 | 19 |
| 19 | Remo | 18 | 4-6-8 | 21:29 | -8 | 18 |
| 20 | Chapecoense | 18 | 1-6-11 | 17:35 | -18 | 9 |
Table
MacaráPts
10
TigrePts
9
América de CaliPts
9
Alianza Atlético de SullanaPts
2
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Macará | 6 | 2-4-0 | 6:3 | +3 | 10 |
| 2 | Tigre | 6 | 2-3-1 | 8:5 | +3 | 9 |
| 3 | América de Cali | 6 | 2-3-1 | 6:5 | +1 | 9 |
| 4 | Alianza Atlético de Sullana | 6 | 0-2-4 | 2:9 | -7 | 2 |