FK AktobePts
33
- P
- 11
- W
- 11
- D
- 0
- L
- 0
- Goals
- 108:2
- +/-
- +106

Team page
Latest Yelimay Semey news, live scores, fixtures, results and league standings. Follow Yelimay Semey match previews, results and table positions, updated automatically.
Schedule
Results
Finished
Kazakhstan Super League Women
Kyzylzhar4
Yelimay Semey0Finished
Kazakhstan Premier League
FC Ordabasy3
Yelimay Semey1Finished
UEFA Conference League
Yelimay Semey7
FC Alashkert8Finished
Kazakhstan Super League Women
Yelimay Semey0
FK Aktobe6Finished
UEFA Conference League
FC Alashkert1
Yelimay Semey1Finished
Kazakhstan Super League Women
Irtysh Pavlodar1
Yelimay Semey3Finished
Kazakhstan Premier League
Yelimay Semey2
FC Kyzylzhar0Finished
Kazakhstan Premier League
Yelimay Semey1
Atyrau2Finished
Kazakhstan Premier League
Yelimay Semey1
FC Ordabasy3Finished
Kazakhstan Premier League
FC Kaysar2
Yelimay Semey3Tables
Table
FK AktobePts
33
BIIK ShymkentPts
30
FK Zhenys AstanaPts
28
FC Tomiris TuranPts
21
KyzylzharPts
20
Yelimay SemeyPts
19
FC KaysarPts
19
FC AstanaPts
16
FC Tobol KostanayPts
15
AtyrauPts
14
Kairat AlmatyPts
13
Irtysh PavlodarPts
13
FC OrdabasyPts
12
Zhetysu TaldykorganPts
8
Shakhter KaragandyPts
7
OkzhetpesPts
4
Caspiy AktauPts
2
Ulytau FCPts
1
Altay OskemenPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | FK Aktobe | 11 | 11-0-0 | 108:2 | +106 | 33 |
| 2 | BIIK Shymkent | 10 | 10-0-0 | 84:1 | +83 | 30 |
| 3 | FK Zhenys Astana | 11 | 9-1-1 | 57:18 | +39 | 28 |
| 4 | FC Tomiris Turan | 9 | 7-0-2 | 22:7 | +15 | 21 |
| 5 | Kyzylzhar | 11 | 6-2-3 | 31:14 | +17 | 20 |
| 6 | Yelimay Semey | 12 | 6-1-5 | 28:21 | +7 | 19 |
| 7 | FC Kaysar | 9 | 6-1-2 | 14:13 | +1 | 19 |
| 8 | FC Astana | 10 | 5-1-4 | 19:24 | -5 | 16 |
| 9 | FC Tobol Kostanay | 10 | 5-0-5 | 13:27 | -14 | 15 |
| 10 | Atyrau | 9 | 4-2-3 | 14:19 | -5 | 14 |
| 11 | Kairat Almaty | 9 | 4-1-4 | 21:13 | +8 | 13 |
| 12 | Irtysh Pavlodar | 11 | 3-4-4 | 14:15 | -1 | 13 |
| 13 | FC Ordabasy | 10 | 3-3-4 | 10:22 | -12 | 12 |
| 14 | Zhetysu Taldykorgan | 10 | 2-2-6 | 11:24 | -13 | 8 |
| 15 | Shakhter Karagandy | 10 | 2-1-7 | 5:61 | -56 | 7 |
| 16 | Okzhetpes | 11 | 1-1-9 | 8:53 | -45 | 4 |
| 17 | Caspiy Aktau | 9 | 0-2-7 | 0:42 | -42 | 2 |
| 18 | Ulytau FC | 9 | 0-1-8 | 1:36 | -35 | 1 |
| 19 | Altay Oskemen | 11 | 0-1-10 | 5:53 | -48 | 1 |
Table
RC StrasbourgPts
16
Raków CzęstochowaPts
14
AEK AthensPts
13
AC Sparta PrahaPts
13
Rayo VallecanoPts
13
Shakhtar DonetskPts
13
1. FSV Mainz 05Pts
13
AEK LarnacaPts
12
FC Lausanne-SportPts
11
Crystal PalacePts
10
Lech PoznańPts
10
SamsunsporPts
10
NK CeljePts
10
AZ AlkmaarPts
10
FiorentinaPts
9
HNK RijekaPts
9
Jagiellonia BiałystokPts
9
Omonia NicosiaPts
8
FC NoahPts
8
FC DritaPts
8
Kuopion PalloseuraPts
7
KF ShkëndijaPts
7
HŠK Zrinjski MostarPts
7
SK Sigma OlomoucPts
7
Universitatea CraiovaPts
7
Lincoln Red ImpsPts
7
Dynamo KyivPts
6
Legia WarszawaPts
6
ŠK Slovan BratislavaPts
6
Breidablik KópavogurPts
5
Shamrock RoversPts
4
BK HäckenPts
3
Ħamrun Spartans FCPts
3
ShelbournePts
2
AberdeenPts
2
SK Rapid WienPts
1
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | RC Strasbourg | 6 | 5-1-0 | 11:5 | +6 | 16 |
| 2 | Raków Częstochowa | 6 | 4-2-0 | 9:2 | +7 | 14 |
| 3 | AEK Athens | 6 | 4-1-1 | 14:7 | +7 | 13 |
| 4 | AC Sparta Praha | 6 | 4-1-1 | 10:3 | +7 | 13 |
| 5 | Rayo Vallecano | 6 | 4-1-1 | 13:7 | +6 | 13 |
| 6 | Shakhtar Donetsk | 6 | 4-1-1 | 10:5 | +5 | 13 |
| 7 | 1. FSV Mainz 05 | 6 | 4-1-1 | 7:3 | +4 | 13 |
| 8 | AEK Larnaca | 6 | 3-3-0 | 7:1 | +6 | 12 |
| 9 | FC Lausanne-Sport | 6 | 3-2-1 | 6:3 | +3 | 11 |
| 10 | Crystal Palace | 6 | 3-1-2 | 11:6 | +5 | 10 |
| 11 | Lech Poznań | 6 | 3-1-2 | 12:8 | +4 | 10 |
| 12 | Samsunspor | 6 | 3-1-2 | 10:6 | +4 | 10 |
| 13 | NK Celje | 6 | 3-1-2 | 8:7 | +1 | 10 |
| 14 | AZ Alkmaar | 6 | 3-1-2 | 7:7 | 0 | 10 |
| 15 | Fiorentina | 6 | 3-0-3 | 8:5 | +3 | 9 |
| 16 | HNK Rijeka | 6 | 2-3-1 | 5:2 | +3 | 9 |
| 17 | Jagiellonia Białystok | 6 | 2-3-1 | 5:4 | +1 | 9 |
| 18 | Omonia Nicosia | 6 | 2-2-2 | 5:4 | +1 | 8 |
| 19 | FC Noah | 6 | 2-2-2 | 6:7 | -1 | 8 |
| 20 | FC Drita | 6 | 2-2-2 | 4:8 | -4 | 8 |
| 21 | Kuopion Palloseura | 6 | 1-4-1 | 6:5 | +1 | 7 |
| 22 | KF Shkëndija | 6 | 2-1-3 | 4:5 | -1 | 7 |
| 23 | HŠK Zrinjski Mostar | 6 | 2-1-3 | 8:10 | -2 | 7 |
| 24 | SK Sigma Olomouc | 6 | 2-1-3 | 7:9 | -2 | 7 |
| 25 | Universitatea Craiova | 6 | 2-1-3 | 6:8 | -2 | 7 |
| 26 | Lincoln Red Imps | 6 | 2-1-3 | 7:15 | -8 | 7 |
| 27 | Dynamo Kyiv | 6 | 2-0-4 | 9:9 | 0 | 6 |
| 28 | Legia Warszawa | 6 | 2-0-4 | 8:8 | 0 | 6 |
| 29 | ŠK Slovan Bratislava | 6 | 2-0-4 | 5:9 | -4 | 6 |
| 30 | Breidablik Kópavogur | 6 | 1-2-3 | 6:11 | -5 | 5 |
| 31 | Shamrock Rovers | 6 | 1-1-4 | 7:13 | -6 | 4 |
| 32 | BK Häcken | 6 | 0-3-3 | 5:8 | -3 | 3 |
| 33 | Ħamrun Spartans FC | 6 | 1-0-5 | 4:11 | -7 | 3 |
| 34 | Shelbourne | 6 | 0-2-4 | 0:7 | -7 | 2 |
| 35 | Aberdeen | 6 | 0-2-4 | 3:14 | -11 | 2 |
| 36 | SK Rapid Wien | 6 | 0-1-5 | 3:14 | -11 | 1 |
Table
Kairat AlmatyPts
42
FC OrdabasyPts
40
FC OkzhetpesPts
30
AstanaPts
29
FK AktobePts
28
Ulytau FCPts
27
Yelimay SemeyPts
26
FK ZhenysPts
22
FC TobolPts
19
FC KaysarPts
19
AtyrauPts
18
Zhetysu TaldykorganPts
18
Caspiy AktauPts
18
FC KyzylzharPts
16
Altay OskemenPts
16
Irtysh PavlodarPts
11
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Kairat Almaty | 19 | 12-6-1 | 37:13 | +24 | 42 |
| 2 | FC Ordabasy | 17 | 12-4-1 | 30:12 | +18 | 40 |
| 3 | FC Okzhetpes | 18 | 8-6-4 | 24:24 | 0 | 30 |
| 4 | Astana | 17 | 8-5-4 | 25:19 | +6 | 29 |
| 5 | FK Aktobe | 18 | 8-4-6 | 26:20 | +6 | 28 |
| 6 | Ulytau FC | 18 | 7-6-5 | 15:16 | -1 | 27 |
| 7 | Yelimay Semey | 16 | 7-5-4 | 24:19 | +5 | 26 |
| 8 | FK Zhenys | 18 | 5-7-6 | 15:20 | -5 | 22 |
| 9 | FC Tobol | 18 | 5-4-9 | 20:26 | -6 | 19 |
| 10 | FC Kaysar | 19 | 3-10-6 | 14:21 | -7 | 19 |
| 11 | Atyrau | 17 | 3-9-5 | 13:16 | -3 | 18 |
| 12 | Zhetysu Taldykorgan | 18 | 4-6-8 | 21:27 | -6 | 18 |
| 13 | Caspiy Aktau | 18 | 5-3-10 | 16:23 | -7 | 18 |
| 14 | FC Kyzylzhar | 18 | 4-4-10 | 18:26 | -8 | 16 |
| 15 | Altay Oskemen | 18 | 3-7-8 | 14:22 | -8 | 16 |
| 16 | Irtysh Pavlodar | 17 | 1-8-8 | 14:22 | -8 | 11 |